IBM Open Systems Disk

IBM FAStT, DS4xxx & DS6800 Disk Technical Specifications
| Platform | Machine | Model | Physical Disk Capacity | Memory | Host Server attachments | Disk Drive Sizes |
|---|---|---|---|---|---|---|
| FAStT200 | 3542 | 2RU | up to 1.46TB | 256MB Memory | Fibre (Short & Long Wave) FC2-133 -Intel/PCI-X |
18.2, 36.4, 73.4, and 146GB (10K RPM) 18.2, 36.4, and 73.4GB (15K RPM) |
| FAStT500 | 3552 | 2RU | up to 16TBs | 512MB Memory | Fibre (Short & Long Wave) FAStT FC2-133 | 18.2, 36.4, 73.4GB (10K RPM), 18.2GB (15K RPM) |
| DS4300 | 1722 | 60U, 60U Turbo | up to +33TB/+52TB turbo | 60U: 512MB Turbo: 2GB | Fibre (Short & Long Wave) FC2-133 -Intel/PCI-X | 36.4, 73.4, 146.8GB (10K RPM) 18.2, 36.4, 73.4, 146.8GB (15K RPM) |
| DS4400 | 1742 | 1RU | up to 16TBs | 1RU: 2GB | Fibre (Short & Long Wave) FC2-133 -Intel/PCI-X | up to 220 FC HDDs with redundant loops |
| DS4500 | 1742 | 90U | 36GBs to over 32TBs | 90U: 2GB | Fibre (Short & Long Wave) FC2-133 -Intel/PCI-X | Fiber Channel and SATA Drives |
| DS4700 | 1814 | 70A, 72A | up to 33TB |
70A: 2GB |
FC Switched, FC-AL standard, auto-sensing 1 |
2Gbps: 73.4, 146.8, 300GB (10K RPM) |
| DS4800 | 1815 | 80A, 82A, 84A, 88A | 73GB to over 67TB |
80A: 4GB |
FC Switched, FC-AL standard, auto-sensing 1 Gbps/2 Gbps/4 Gbps |
2 Gbps SATA: 7.2K rpm, 400GB |
| DS5000 | 1818 | 51A, 53A, D1A | Up to 256TB | 8GB or 16GB | 4 Gbps Fibre Channel | 2 Gbps SATA: 7.2K rpm, 400GB 4 Gbps SATA: 7.2K rpm, 500 and 750GB 2 Gbps FC: 15K rpm, 146GB/73GB/36GB 2 Gbps FC: 10K rpm, 300GB/146GB/73GB |
| DS6800 | 1750 | 511, 522 | 38.4TB using Fibre Channel drives 64TB using FATA drives | 4GB | Fibre Channel/FICON |
73GB, 146GB, 300GB (15K RPM) |
All Platforms supported RAID Levels are 0, 1, 3, 5, 10. Except DS6800 which is only RAID 5 and 10.
IBM FAStT, DS4xxx and DS6800 Disk Physical Specifications
| Platform | Machine | Model | Dimensions in inches | Weight | Heat Output | Power Requirements |
|---|---|---|---|---|---|---|
| FAStT200 | 3542 | 2RU | 18.9 x 22.63 x 5.2 | 56 lbs | 50/60 Hz | |
| FAStT500 | 3552 | 2RU | 6.87 x 18 x 24 | 85 lbs | (per power supply) 50/60 Hz | |
| DS4300 | 1722 | 60U, 60U Turbo | 5.21 x 18.97 x 23.52 | 69.34 lbs | 1129 BTU per hour | 390 watts |
| DS4400 | 1742 | 1RU | 6.87 x 18.97 x 24 | 85 lbs | (per power supply) 50/60 Hz | |
| DS4500 | 1742 | 90U | 6.87 x 18.97 x 24 | 97 lbs | 2.0 A Max | |
| DS4700 | 1814 | 70A, 72A | 5.13 x 17.6 x 22.2 | 64-88lbs | 1300 BTU per hour | 600 watts |
| DS4800 | 1815 | 80A, 82A, 84A, 88A | 6.87 x 18.97 x 25.00 | 80.2 lbs | 804 BTU per hour | 540 watts |
| DS5000 | 1818 | 51A, 53A, D1A | 6.87 x 18.97 x 25.00 | 90 lbs | 804 BTU per hour | 580 watts |
| DS6800 | 1750 | 511, 522 | 18.8 x 24 x 5.25 | 124 lbs | 1880 BTU/hr | 0.8 kVA |

Return to IBM Storage Library

