IBM DS8xxx Disk

IBM DS8100 and DS8300 Disk Specifications
| DS8100 | DS8300 | |
|---|---|---|
| Shared SMP Processor Configuration | Power5+ 2 way | Power5+ 4 way |
| Other processors | PowerPC, ASICs | PowerPC, ASICs |
| IBM Virtualization Engine | Not Available | Optional |
| Memory | 16GB to 128GB | 32GB to 256GB |
| Interface | 4-port 4 Gbps Fibre/FICON | 4-port 4 Gbps Fibre/FICON |
| Interface | 4-port 2Gbps Fibre/FICON | 4-port 2Gbps Fibre/FICON |
| Interface | 2-port ESCON | 2-port ESCON |
| Min/Max Interfaces | 2 to 16 | 2 to 32 |
| Min/Max Ports | 4 to 64 | 4 to 128 |
| Drive Interface | FC-AL | FC-AL |
| Drives Min/Max | 16 to 384 | 16 to 1024 |
| Maximum TB Capacity | 192 | 512 |
| Disk drive sizes | 73GB 15K RPM | 73GB 15K RPM |
| Disk drive sizes | 146GB 15K RPM | 146GB 15K RPM |
| Disk drive sizes | 300GB 15K RPM | 300GB 15K RPM |
| Disk drive sizes | 500GB 7200 RPM (FATA) | 500GB 7200 RPM (FATA) |
| Raid Levels | 5, 10 | 5, 10 |
| Dimensions (height/width/depth) | 193 x 84.7 x 118.3 | 193 x 84.7 x 118.3 |
| Expansion Frame 1 | 193 x 84.7 x 118.3 | 193 x 84.7 x 118.3 |
| Expansion Frame 2 | Not Available | 193 x 84.7 x 118.3 |
| Maximum Weight Base Frame | 2620lbs | 2880lbs |
| Expansion Frame 1 | 2400lbs | 2400lbs |
| Expansion Frame 2 | Not Available | 2400lbs |
| BTU/hr Min/Max Base | 13,400 to 19,800 | 17,500 to 24,000 |
| BTU/hr Min/Max Per Expansion frame | 7,540 to 22,200 | 7,540 to 22,200 |
| kVA Min/Max Base | 3.9 to 5.8 | 5.1 to 7.0 |
| kVA Min/Max Per Expansion frame | 2.2 to 6.5 | 2.2 to 6.5 |

Return to IBM Storage Library

