HP Storage Works MSA DA

HP Storage Works MSA DA Technical Specifications
| System | Interface | Form Factor | Max. Number of Drives | Storage Capacity | RAID | Data Transfer Rate |
|---|---|---|---|---|---|---|
| MSA20 | SATA 1.5Gb/s to Hard Drives, Ultra320 SCSI to Host Servers | 2U | 12, 1-in SATA 1.5Gb/s Universal SATA Hard Drives (Modular Smart Array 20 cabinet) | 12TB (max) | RAID 6 with ADG, RAID 5, RAID 1 and 1+0 Striped Mirroring | Serial-ATA 3G, greater than 100MB/s |
| MSA30 | U320 SCSI | 3U Rack height | 14 drive blanks | 28.4TB (max) | RAID levels 0, 1, 1+0, 5 and RAID 6 with ADG when using a HP Smart Array RAID controller | Up to 320 MB/s per channel |
| MSA50 | SAS/SATA/SAS MDL | 1U Rack height | Up to 10 SFF SAS and/or SATA Universal hard disk drives | Up to 3TB of storage | RAID levels 0, 1, 1 + 0, 5, 6 (RAID ADG) | 3GB/s for SAS and 1.5GB/s for SATA |
| MSA60 | SAS/SATA/SAS MDL | 2U | Up to 12 SAS/SATA/SAS MDL drives | Up to 24TB | RAID 0, 1 & 0+1, 5RAID, 6 with ADG | SATA 3G, greater than 100 MB/s |
| MSA70 | SAS/SATA | 2U | Up to 25 SAS / SATA drives | Up to 12.5TB | RAID 0, 1 & 0+1, 5RAID, 6 with ADG | ─ |
| MSA1000 | Ultra3 SCSI to Hard Drives, 2 GB Fibre Channel to Hosts | 4U | 42 SCSI | 12 TB SCSI | RAID 0, 1, 1+0, 5 and ADG | 200 MB (max) |
| MSA1500 cs | Ultra3 SCSI to Hard Drives, 2 Gb Fibre Channel to Hosts | 2U | 56 SCSI or 96 SATA or mixed | 64 TB with SATA HDD, or 16.8 TB with SCSI HDD | RAID 6 (RAID ADG), RAID 5 (Distributed Data Guarding), RAID 1 + 0 (Mirroring + Stripping), RAID 0 (Stripping) | 150MB/s |
| MSA1510i | Ultra3 SCSI to Hard Drives Enclosures, Two1 Gigabit Ethernet Interfaces | 2U | 56 SCSI or 96 SATA or mixed | 16.8 TB SCSI or 64 TB SATA | RAID 6 (RAID ADG), RAID 5 (Distributed Data Guarding), RAID 1 + 0 (Mirroring + Stripping), RAID 0 (Stripping) | 1GB/s |
| MSA2000sa | 2 x4 lane SAS ports | 2U | 48 | 5.4TB SAS or 12TB SATA, w/ 3 enclosures: 21.6TB SAS or 48TB SATA | RAID 0, 1, 3, 5, 6, 10, 50 | 3Gb/s per lane |

Return to HP Storage

