HP MSL 2024 TL

HP MSL 2024 TL Technical Specifications
| System | Model | Tape Library | Drive Type | Form Factor | Host Interface | Capacity (native) | Capacity (compressed) | Maximum Transfer Rate (compressed) |
|---|---|---|---|---|---|---|---|---|
| MSL | 2024 | AG115A | 1 x Ultrium 960 | 2U rack mount | Ultra320 LVD/SE SCSI | 9.6TB | 19.2TB | 160 MB/s |
| MSL | 2024 | AG116A | LTO-2 Ultrium 448 | 2U | Ultra160 LVD SCSI | 4.8TB | 9.6TB | 172.8 GB/hr |
| MSL | 2024 | AG326B | 1 x Ultrium 960 FC | 2U | 4 GB Native Fibre Channel | 9.6TB | 19.2TB | 576 GB/hr |
| MSL | 2024 | AH169A | Ultrium 920 | 2U rack mount | Ultra320 SCSI LVD/SE | 9.6TB | 19.2TB | 120 MB/s |
| MSL | 2024 | AH170A | LTO-3 Ultrium 920 SCSI | 2U | Ultra320 LVD SCSI | 9.6TB | 19.2TB | 864 GB/hr |
| MSL | 2024 | AH559A | Ultrium 920 | 2U | 3 GB/sec SAS | 9.6TB | 19.2TB | 432 GB/hr |
| MSL | 2024 | AJ034A | LTO-4 Ultrium 1840 | 2U | 4 GB Native Fibre Channel | 19.2TB | 38.4TB | 864 GB/hr |
| MSL | 2024 | AJ033A | LTO-4 Ultrium 1840 | 2U | Ultra320 LVD SCSI | 19.2TB | 38.4TB | 865 GB/hr |
| MSL | 2024 | AJ817A | LTO-4 Ultrium 1760 | 2U | Ultra320 LVD SCSI | 19.2TB | 38.4TB | 576 GB/hr |
| MSL | 2024 | AK378A | LTO-4 Ultrium 1760 | 2U | 3 GB/sec SAS | 19.2TB | 38.4TB | 576 GB/hr |

Return to HP Storage

