HP Proliant ML

HP Proliant ML Technical Specifications
| System | Model | Processor Type | Processor Cores | Processor Cache | Multi-Processor | Memory Type | Max Memory | Max Internal Drives | Removable Media Bays |
|---|---|---|---|---|---|---|---|---|---|
| Proliant | ML310 (G5) | Intel Celeron, Core2, Pentium or Xeon | Quad, Dual and Single | Quad-Core Intel Xeon Processor 3200 and 3210 - 8MB | 1 | PC2-6400 DDR2 800 MHz | 8 GB | 4 | 3 |
| Proliant | ML330 (G3) | Intel Xeon Processor 3.06 GHz/533-512KB, Intel Xeon Processor 2.8 GHz/533-512KB | ─ | Integrated 512-KB Level 2 ECC cache | 1 | 256-MB PC2100 ECC DDR SDRAM | 4GB | 4 | 3 |
| Proliant | ML350 | Intel Xeon 5400, 5300, 5200 and 5100 series | Dual and Quad | 12MB (2x6MB) Level 2 (Xeon 5400 series) | 2 | PC2-5300 DDR2 | 32GB | Up to 8 Hot Plug SFF 10K or up to 6 Hot Plug 15K | 5 |
| Proliant | ML370 | Xeon 5400, 5300, 5200, 5100 and 5000 series | Dual and Quad | 12MB (2x6MB) Level 2 (Xeon 5400 series) | 2 | PC2-5300 Fully Buffered DIMMs | 64GB | 16 | 2 |
| Proliant | ML530 | Intel Xeon | ─ | 256-KB Level 2 writeback per processor | 2 | PC133-MHz SDRAM | 4GB | 873.6GB or 1.019TB | ─ |
| Proliant | ML570 | Intel Xeon | Dual | 4MB, 8MB or 16MB | 4 | PC2-3200 DDR2 | 64GB | 18 | 3 |

Return to HP Servers

