HP Proliant DL

HP Proliant DL Technical Specifications
| System | Model | Processor Type | Processor Cores | Processor Cache | Multi-Processor | Memory Type | Max Memory | Max Internal Drives | Removable Media Bays |
|---|---|---|---|---|---|---|---|---|---|
| Proliant | DL140 (G3) | Intel Xeon 5300 and 5100 | Dual and Quad | 8MB (2x4MB) L2 | 2 | PC2-5300 Fully Buffered DIMMS (DDRR2-667) | 32 GB | 2 | 1 |
| Proliant | DL145 (G2) | AMD Opteron 2000 Series | Dual | 2MB Level 2 | 2 | PC2-5300 DDR2 @ 667MHz | 32GB | 2 | 1 |
| Proliant | DL320 | Intel Xeon, Intel Core2, Intel Pentium, Intel Celeron | Quad, Dual, and Single | Quad-Core Intel Xeon Processor X3220 and X210 | 1 | PC2-6400 DDR2 800 MHz | 8 GB | 4 | 1 |
| Proliant | DL360 (G5) | Intel Xeon 5400, 5300, 5200 and 5100 series | Dual and Quad | 5400 Series 12 MB Level 2 | 2 | PC2-5300 Fully Buffered DIMMs (DDRR2-667) | 32 GB | 6 | 1 |
| Proliant | DL380 (G5) | Intel Xeon 5400, 5300, 5200 and 5100 series | Dual and Quad | 12MB L2 (2x6MB) (Intel Xeon 5400 series) | 2 | PC2-5300 DDR2 Fully Buffered DIMMs | 32GB | 8 | 1 |
| Proliant | DL385 | AMD Opteron 2000 Series | Dual | 1MB L2 Cache | 2 | DDR2 667 DIMMs | 32GB | 8 (Small Form Factor) | 1 |
| Proliant | DL580 (G5) | Intel Xeon | ─ | 4-MB Integrated Level 3, with 3.0 GHz models | 4 | 133MHz ECC SDRAM DIMMs | 64GB (80 GB total) | 4 | ─ |
| Proliant | DL585 (G2) | AMD Opteron 8000 Series | Dual | 1 MB L2 per core | 4 | PC2-5300 DDR2 | 128GB | 8 | 2 |
| Proliant | DL740 | Intel Xeon | ─ | 4MB Integrated Level 3, with 3.0 GHz models | 8 | 133MHz ECC SDRAM DIMMs | 64GB (80 GB total) | 4 | 4 |
| Proliant | DL760 | Intel Xeon | ─ | 4MB Integrated Level 3, with 3.0 GHz models | 8 | 133 MHz ECC SDRAM DIMMs | 64GB (80 GB total) | 4 | ─ |

Return to HP Servers

