HP 9000 L Class

HP 9000 L Class Technical Specifications
| System | Model | Processor | Speed | Minimum Memory | RAM | Max Disk Capapcity | CPUs | Cache | Removable Media Bays |
|---|---|---|---|---|---|---|---|---|---|
| 9000 | L1000 | PA8500 | 360MHz | 256MB | 8GB | 292GB | 1─2 | 1.5MB | 1 |
| 9000 | L1000 | PA8500 | 440MHz | 256MB | 8GB | 292GB | 1─2 | 1.5MB | 1 |
| 9000 | L1000 | PA8600 | 540MHz | 256MB | 8GB | 292GB | 1─2 | 1.5MB | 1 |
| 9000 | L2000 | PA8500 | 360MHz | 256MB | 16GB | 292GB | 1─4 | 1.5MB | 1 |
| 9000 | L2000 | PA8500 | 440MHz | 256MB | 16GB | 292GB | 1─4 | 1.5MB | 1 |
| 9000 | L2000 | PA8600 | 540MHz | 256MB | 16GB | 292GB | 1─4 | 1.5MB | 1 |
| 9000 | L3000 | PA8600 | 550MHz | 256MB | 16GB | 292GB | 1─4 | 1.5MB | 1 |

Return to HP Servers

