HP 9000 K Class

HP 9000 K Class Technical Specifications
| System | Model | Processor | Speed | Minimum Memory | Max main memory | Number of Processors Supported | Cache | TPM |
|---|---|---|---|---|---|---|---|---|
| 9000 | K100 | PA7200 | 100MHz | 32MB | 512MB | 1 | 256KB | 1000 |
| 9000 | K200 | PA7200 | 100MHz | 64MB | 2GB | 1─4 | 256KB | 1000-3160 |
| 9000 | K210 | PA7200 | 120MHz | 64MB | 2GB | 1─4 | 256KB | 1200-3810 |
| 9000 | K220 | PA7200 | 120MHz | 64MB | 2GB | 1─4 | 256KB | 3030-9420 |
| 9000 | K250 | PA8000 | 160Mhz | 128MB | 4GB | 1─4 | 1MB | 4090-12680 |
| 9000 | K260 | PA8000 | 180MHz | 128MB | 4GB | 1─4 | 1MB | 5000-16500 |
| 9000 | K370 | PA8200 | 200MHz | 128MB | 4GB | 1─6 | 2MB | 5700-21350 |
| 9000 | K380 | PA8200 | 240MHz | 128MB | 4GB | 1─6 | 2MB | 6600-25000 |
| 9000 | K400 | PA7200 | 100MHz | 128MB | 3.75GB | 1─4 | 256KB | 1000-3160 |
| 9000 | K410 | PA7200 | 120MHz | 128MB | 3.75GB | 1─4 | 256KB | 1200-3810 |
| 9000 | K420 | PA7200 | 120MHz | 128MB | 3.75GB | 1─4 | 1MB | 3030-9420 |
| 9000 | K450 | PA8000 | 160Mhz | 128MB | 8GB | 1─4 | 1MB | 4090-12680 |
| 9000 | K460 | PA8000 | 180MHz | 128MB | 8GB | 1─4 | 1MB | 5000-16500 |
| 9000 | K570 | PA8200 | 200MHz | 256MB | 8GB | 1─6 | 2MB | 5700-21300 |
| 9000 | K580 | PA8200 | 240MHz | 256MB | 8GB | 1─6 | 2MB | 6600-25000 |

Return to HP Servers

