HP 9000 I Class

HP 9000 I Class Technical Specifications
| System | Model | Processor | Speed | Maximum Memory | CPU's | Cache | TPM |
|---|---|---|---|---|---|---|---|
| 9000 | I30 | PA7000 | 48MHz | 768MB | 1 | 512 | 360 |
| 9000 | I40 | PA7000 | 64MHz | 768MB | 1 | 512 | 450 |
| 9000 | I50 | PA7100 | 96MHz | 768MB | 1 | 512 | 680 |
| 9000 | I60 | PA7100 | 96MHz | 768MB | 1 | 2048 | 900 |
| 9000 | I70 | PA7100 | 96MHz | 768MB | 2 | 2048 | 1470 |

Return to HP Servers

