HP 9000 D Class

HP 9000 D Class Technical Specifications

System Model Processor Speed Minimum Memory RAM Cache TPM
9000 D200 PA7100LC 75MHz 32MB 512MB 256KB 800
9000 D210 PA7100LC 100MHz 32MB 512MB 256KB 1130
9000 D220 PA7300LC 132MHz 32MB 1GB 1MB 1730-2200
9000 D230 PA7300LC 160MHz 32MB 1GB 1MB 2540
9000 D250 PA7200 100MHz 128MB 1.5GB 256KB 1730-3180
9000 D260 PA7200 120MHz 128MB 1.5GB 1MB 5000
9000 D270 PA8000 160MHz 64MB 3GB 512KB 3730-6720
9000 D280 PA8000 180MHz 64MB 3GB 1MB 5000-9300
9000 D310 PA7100LC 100MHz 32MB 512MB 256KB 1130
9000 D320 PA7300LC 132MHz 32MB 1GB 1MB 1730-2200
9000 D330 PA7300LC 160MHz 32MB 1GB 1MB 2540
9000 D350 PA7200 100MHz 128MB 1.5GB 256KB 1730-3180
9000 D360 PA7200 120MHz 128MB 1.5GB 1MB 5000
9000 D370 PA8000 160MHz 64MB 1.5GB 512MB 3230-5820
9000 D380 PA8000 180MHz 64MB 3GB 1MB 5000-9300
9000 D390 PA8000 240MHz 64MB 3GB 2MB




Return to HP Servers