HP 9000

HP 9000 Technical Specifications
| System | Model | Supported Processors | Minimum Memory | Maximum Memory | Internal Disk Drive | Max Disk Capacity |
|---|---|---|---|---|---|---|
| 9000 | rp2405 | PA-8700 650MHz | 512MB | 8GB | 2 | 146GB |
| 9000 | rp2430 | PA-8700 650 MHZ | 128MB | 2GB | 2 | 146GB |
| 9000 | rp2470 | PA-8700 650 MHZ /750 MHZ | 128MB | 8GB | 2 | 146GB |
| 9000 | rp3410 | PA-8900 800 MHz | 1GB | 6GB | 3 | 900GB |
| 9000 | rp3440 | PA-8900 800-MHz | 1GB | 32GB | 3 | 900GB |
| 9000 | rp4410 | PA-8900 800 MHz, PA-8900 1 GHz | 1GB | 128GB | 3 | 600GB |
| 9000 | rp5405 | PA-RISC 8700 650MHz | 512MB | 16GB | 2 | 584GB |
| 9000 | rp5430 | PA-8700+ (875MHz) or PA-8700 (750MHz) | 512MB | 8GB | 4 | 584GB |
| 9000 | rp5470 | PA-8700+ (875MHz) or PA-8700 (750MHz) | 512MB | 16GB | 4 | 584GB |
| 9000 | rp7405 (4/8 way) | 650 MHz PA-8700 | 768 for first, 256MB after | 8/16GB | 4 | 292GB |
| 9000 | rp7410 | PA-8900 1.1GHz, PA-8900 1.0 GHz, PA-8800 1.0 GHz, PA-8800 900 MHz | 2GB | 128GB | 4 | 1.2TB |
| 9000 | rp7420 | PA-8900 1.1GHz, PA-8900 1.0 GHz, PA-8800 1.0 GHz, PA-8800 900 MHz | 2GB | 128GB | 4 | 1.2TB |
| 9000 | rp7440 | PA-8900 1.068-GHz processor (1P/2C) | 2GB | 128GB | 4 | 1.2TB |
| 9000 | rp8400 | PA-8700+(875MHz), PA-8700 (750MHz) | 2GB | 128GB | 4 | 584GB |
| 9000 | rp8420 | PA-8900 1.1GHz, PA-8900 1.0 GHz, PA-8800 1.0 GHz, PA-8800 900 MHz | 2GB | 256GB | 4 | 1.2TB |
| 9000 | rp8440 | HP PA-8900, 1.067 GHz | 2GB | 256GB | 4 | 1.2TB |

Return to HP Servers

