HDS Modular Storage

Modular Storage Technical Specifications
| Model | Max. Raw Capacity | Max. Cache | Min. Cache | Max. HDD Count | Min. HDD Count | HDD Support | RAID Support | Host Connections | OS Support | NAS/iSCSI Support |
|---|---|---|---|---|---|---|---|---|---|---|
| AMS 2100 | 118TB | 8GB | 4GB | 120 | 4 | 146GB SAS 15K, 300GB SAS 15K, 450GB SAS 15K, 500GB SATA 7K, 600GB SAS 15K, 1TB SATA 7K, 2TB SATA 7K | RAID 0, 1, 1+0, 5 and 6 | 1Gb FC, 2Gb FC, 4Gb FC, 1Gb Ethernet, iSCSI | AIX, HP-UX, Linux, Mac OS X, Netware, OpenVMS, Sun Solaris, Tru64, VMWare, Windows 2000, Windows Server 2003 | Yes |
| AMS 2500 | 472TB | 32GB | 16GB | 480 | 4 | 146GB SAS 15K, 300GB SAS 15K, 450GB SAS 15K, 500GB SATA 7K, 600GB SAS 15K, 1TB SATA 7K, 2TB SATA 7K | RAID 0, 1, 1+0, 5 and 6 | 1Gb FC, 2Gb FC, 4Gb FC, 1Gb Ethernet, iSCSI | AIX, HP-UX, Linux, Mac OS X, Netware, OpenVMS, Sun Solaris, Tru64, VMWare, Windows 2000, Windows Server 2003 | Yes |
| AMS 200 | 49TB | 4GB | 1GB | 105 (90 using SATA) | 5 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 300GB FC 10K, 300GB FC 15K, 400GB SATA 7K, 500GB SATA 7K, 750GB SATA 7K | RAID 0, 1, 1+0, 5 and 6 | 1Gb FC, 2Gb FC, 4Gb FC, 1Gb Ethernet, iSCSI | AIX, HP-UX, IRIX, Linux, Mac OS X, Netware, OpenVMS, Sun Solaris, Tru64, Unix, VMWare, Windows 2000, Windows Server 2003 | Optional |
| AMS 1000 | 219TB | 16GB | 4GB | 420 | 5 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 250GB SATA 7K, 300GB FC 10K, 300GB FC 15K, 400GB SATA 7K, 500GB SATA 7K, 750GB SATA 7K | RAID 0, 1, 1+0, 5 and 6 | 1Gb FC, 2Gb FC, 4Gb FC, 1Gb Ethernet, iSCSI | ─ | Yes |
| AMS 2300 | 236TB | 16GB | 8GB | 240 | 4 | 146GB SAS 15K, 300GB SAS 15K, 450GB SAS 15K, 500GB SATA 7K, 600GB SAS 15K, 1TB SATA 7K, 2TB SATA 7K | RAID 0, 1, 1+0, 5 and 6 | 1Gb FC, 2Gb FC, 4Gb FC, 1Gb Ethernet, iSCSI | AIX, HP-UX, Linux, Mac OS X, Netware, OpenVMS, Sun Solaris, Tru64, VMWare, Windows 2000, Windows Server 2003 | Yes |
| AMS 500 | 109TB | 8GB | 2GB | 255 | 5 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 300GB FC 10K, 300GB FC 15K, 400GB SATA 7K, 500GB SATA 7K, 750GB SATA 7K | RAID 0, 1, 1+0, 5 and 6 | 1Gb FC, 2Gb FC, 4Gb FC, 1Gb Ethernet, iSCSI | AIX, HP-UX, IRIX, Linux, Netware, OpenVMS, Sun Solaris, Tru64, UNIX, VMWare, Windows 2000, Windows Server 2003 | Optional |
| WMS 100 | 52TB | 2GB | 512MB | 105 | 5 | 250GB SATA 7K, 400 GB SATA 7K, 500GB SATA 7K, 750GB SATA 7K | RAID 1, 1+0, 5 and 6 | 1Gb FC, 2Gb FC, 4Gb FC, 1Gb Ethernet, iSCSI | AIX, HP-UX, IRIX, Linux, Mac OS X, Netware, OpenVMS, Sun Solaris, Tru64, UNIX, VMWare, Windows 2000, Windows Server 2003 | Optional |

Return to Hitachi Storage Library

