EMC Symmetrix Disk Storage

Symmetrix Disk Storage Technical Specifications
| Model | Max. Raw Capacity | Max. Cache | Max. HDD Count | HDD Support | RAID Support | Host Connections | DMX Data Paths |
|---|---|---|---|---|---|---|---|
| DMX800 | 58 TB | 64 GB | 120 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 300GB FC 10K, 400GB FC 10K | RAID 0, 1, 1+ 0 and 5 | 1Gb FC, 2Gb FC, 2Gb FICON, 1Gb Ethernet, iSCSI | 16-32 |
| DMX1000 | 60 TB | 128 GB | 144 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 300GB FC 10K, 400GB FC 10K | RAID 0, 1, 1+ 0 and 5 | 1Gb FC, 2Gb FC, 2Gb FICON, 1Gb Ethernet, iSCSI, ESCON | 32-64 |
| DMX2000 | 118 TB | 256 GB | 288 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 300GB FC 10K | RAID 0, 1, 1+ 0 and 5 | 1Gb FC, 2Gb FC, 2Gb FICON, 1Gb Ethernet, iSCSI, ESCON | 32-128 |
| DMX-3 | 1054 TB | 256 GB | 2400 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 300GB FC 10K, 400GB FC 10K | RAID 0, 1, 1+ 0 and 5 | 1Gb FC, 2Gb FC, 4 Gb FC, 2Gb FICON, 1Gb Ethernet, iSCSI, ESCON | 32-128 |
| DMX3000 | 230 TB | 256 GB | 576 | 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 146GB FC 15K, 300GB FC 10K, 400GB FC 10K | RAID 0, 1, 1+ 0 and 5 | 1Gb FC, 2Gb FC, 2Gb FICON, 1Gb Ethernet, iSCSI, ESCON | 32-128 |
| DMX-4 950 | 179 TB | 128 GB | 360 | 73GB FC 10K, 73GB FC 15K, 73GB SSD, 146GB FC 10K, 146GB FC 15K, 200GB EFD (solid state), 300GB FC 10K, 300GB FC 15K, 400GB FC 10K, 500GB SATA 7K, 1TB SATA 7K, 2TB SATA 7K | RAID 0, 1, 1+ 0, 5 and 6 | 1Gb FC, 2Gb FC, 4 Gb FC, 1 Gb FICON, 2Gb FICON, iSCSI, 1Gb Ethernet, ESCON | 16-32 |
| V-Max | 1 TB | 256 GB | ─ | ─ | RAID-5 (3+1), 5 (7+1), 6 (6+2) and 6 (14+2) | 4 Gb/s Fibre Channel Host/SAN Ports, 4 Gb/s Fibre Channel Remote Replication Ports, 4 Gb/s FICON Host Ports, 1 Gb/s GigE Remote Replication Ports, 1 Gb/s iSCSI Ports | ─ |
| 8530 | 17.3 TB | 64 GB | 96 | 36GB FC 10K, 73GB FC 10K, 146GB FC 10K, 181GB FC 5K | RAID 1+0 and RAID-S | 1Gb FC, 2Gb FC, 1Gb FICON, 1Gb Ethernet, ESCON, Ultra/Ultra2, SCSI | ─ |
| 8830 | 69 TB | 64 GB | 384 | 36GB FC 10K, 36GB FC 15K, 73GB FC 10K, 73GB FC 15K, 146GB FC 10K, 181GB FC 5K | RAID 1+0 and RAID-S | 1Gb FC, 2Gb FC, 1Gb FICON, 2Gb FICON, 1Gb Ethernet, ESCON, Ultra/Ultra2, SCSI | ─ |

Return to EMC Storage Library

