EMC Celerra NS Series

EMC Celerra NS Series Technical Specifications
| Model | Capacity | Configuration | Processor | RAM | Fibre Channel | Ports | Protocols |
|---|---|---|---|---|---|---|---|
| NS-G2 | 128 TB usable (64 TB maximum per active X-Blade) | Single and Dual | 64-bit Intel Xeon LV 2.80 GHz CPUs | 4 GB Double Rate | Up to 2 | Four 10/100/1000 BaseT ports or two Gigabit Ethernet optical ports | NFS, CIFS and iSCSI |
| NS-G8 | Up to 896 TB usable (128 TB maximum per active X-Blade) | Support for 2 to 8 X-Blade | Dual Quad Core 2.3 GHz Intel Xeon CPUs | 4 GB Double Rate (333MHz) | Up to 2 | Four 10/100/1000 BaseT ports or two Gigabit Ethernet optical ports | NFS, CIFS and iSCSI |
| NS20 | 64 TB maximum usable IP storage capacity | Single to Dual X-Blade | Dual 2.8 GHz Pentium IV CPUs | 4 GB Double Data Rate (266 MHz) | Yes | Gigabit Ethernet and 10/100BaseT for network or iSCSI connections and optional 4GB/s Fibre Channel | NAS, iSCSI and Fibre Channel |
| NS40 | 128 TB maximum usable IP storage capacity | Single to Dual X-Blade | Dual 2.8 GHz Pentium IV CPUs | 4 GB Double Data Rate (266 MHz) | Yes | Gigabit Ethernet and 10/100BaseT for network or iSCSI connections and optional 4GB/s Fibre Channel | NAS, iSCSI and Fibre Channel |
| NS80 | 84 TB maximum usable IP storage capacity (with Fibre Channel option is limited to two blades and 128 TB maximum usable IP storage capacity) | 2-4 X Blade | Dual Pentium 4 CPUs | 4 GB Double Data Rate | Yes | Six 10/100/1000 Base T ports, Two optical Gig-E ports | Upgradeable to Gateway for Fibre Channel Connectivity |
| NS-120 | Up to 64 TB usable (32 TB maximum per active X-Blade) | Single and Dual | Dual 2.8 GHz LV Intel Xeon | 4 GB Double Rate (266 MHz) on an 800 MHz FSB | Two 4 GB/s | Four 10/100/1000 BaseT ports or two Gigabit Ethernet optical ports | NAS, iSCSI, Fibre Channel SAN and Celerra MPFS |
| NS-480 | 128 TB maximum usable IP storage capacity | Dual and four X-Blade deployed in N+1 or N+M Primary/Standby mode | Dual 2.8 GHz LV Intel Xeon | 4 GB Double Rate (266 MHz) on an 800 MHz FSB | Two 4 GB/s | Four 10/100/1000 BaseT ports or two Gigabit Ethernet optical ports | NAS, iSCSI, Fibre Channel SAN and Celerra MPFS |
| NS-960 | Up to 896 TB usable (128 TB maximum per active X-Blade) | 2 to 8 X-Blade deployed in N+1 or N+M Primary/Standby mode | Dual Quad Core 2.3 GHz LV Intel Xeon | 4 GB Double Rate (333 MHz) on an 1.3 GHz FSB | Two 4 GB/s | Four 10/100/1000 BaseT ports or two Gigabit Ethernet optical ports | NAS, iSCSI, Fibre Channel SAN and Celerra MPFS |
| NX4 | Up to 32 TB usable (16 TB maximum per active X-Blade) | Single and Dual X-Blade 4 | Dual Quad Core 2.8 GHz LV Intel Xeon | 4 GB Double Rate (266 MHz) | Up to 2 | Four 10/100/1000 BaseT ports or two Gigabit Ethernet optical ports | NAS, iSCSI and Fibre Channel |

Return to EMC Storage Library

