IBM 2074 Console Support Controller

IBM 2074 Console Support Controller Technical Specifications
| Model | Host Connection | Supported Sessions Per Controller/Per ESCON | Connectors | OMA Feature | Other Connections/Capabilities |
|---|---|---|---|---|---|
| 1 standard escon, 2nd optional | 32/16 | Duplex | No unless Driver level is 1.0.8 or higher | connects to client PCs and printers with: 10 Mb/s Ethernet, 100 Mb/s Fast Ethernet, 4 MB Token Ring, and 16 MB Token Ring | |
| 2074-002 | 1 standard escon, 2nd optional | 64/32 | Duplex | Yes | connects to client PCs and printers with: 10 Mb/s Ethernet, 100 Mb/s Fast Ethernet, 4 MB Token Ring, and 16 MB Token Ring |
| 2074-003 | 1 standard escon, 2nd optional | 96/48 | MT-RJ | Yes | MIF-capable, supports non-SNA, DFT data streams, multiple systems and LPARs can simultaneously have 3270 sessions routed through one IBM 2074 Model 3. |
IBM 2074 Console Support Controller Physical Specifications
| Model | Rack Mount | Dimensions in inches | Weight: Pounds | Heat Output (w/o display) | Power |
|---|---|---|---|---|---|
| Yes: 3U | 16.3 x 5.25 x 26 | 60 | 1280 BTU/hr (375 watts). | 100-127 V AC 50 Hz or 60 Hz 4.1A 200-240 V AC 50 Hz or 60 Hz 2.1A | |
| 2074-002 | Yes: 3U | 17.3 x 5 x 27.3 | 60 | 1,280 BTU/hr (375 watts) | 100-127 V ac 50 Hz or 60 Hz 200-240 V ac 50 Hz or 60 Hz |
| 2074-003 | Optional: 5U | 8.5 x 17.31 x 27.6 | 75 | 2,600 BTU/hr (100-760 watts) | 100-127 VAC 9A 50 Hz or 60 Hz 200-240 VAC 4.5A 50 Hz or 60 Hz |

Return to Connectivity Library

