IBM 2005, 2026 Switches

IBM 2005, 2026 Switches Technical Specifications
| Machine/Model | Description | Min/Max Ports (increments) | Port Speeds |
|---|---|---|---|
| IBM 2026-416 | 16 port fibre channel switch | 8/16 (4) | 1, 2, 4Gbit |
| IBM 2026-432 | 32 port fibre channel switch | 16/32 (8) | 1, 2, 4Gbit |
| IBM 2005-B16 | 16 port fabric channel switch | 8/16 (4) | 1, 2, 4Gbit |
| IBM 2005-B32 | 32 port fabric channel switch | 16/32 (8) | 1, 2, 4Gbit |
| IBM 2005-B64 | 64 port fabric channel switch | 32/64 (16) | 1, 2, 4Gbit |

Return to Connectivity Library

