WIC and NM 1700/2600/3600/3700 Cross Platform Compatiblilty
| Feature | Cisco Router Model | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1721 /1751 | 1760 | 261x XM | 262x XM | 265x XM | 2691 | 3620 | 3640 | 366x | 3725 | 3745 | |
| WIC-1T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| WIC-1B-U | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| WIC-1DSU-56K4 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| WIC-1DSU-T1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| WIC-1DSU-T1-V2 | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y |
| WIC-1ENET | Y | Y | N | N | N | N | N | N | N | N | N |
| WIC-4ESW | Y | Y | N | N | N | N | N | N | N | N | N |
| WIC-2T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-1E | N | N | Y | Y | Y | N | Y | Y | Y | N | N |
| NM-1FE-FX | N | N | N | N | N | Y | Y | Y | Y | Y | Y |
| NM-1FE-TX | N | N | N | N | N | N | Y | Y | Y | N | N |
| NM-1FE2W | N | N | N | N | N | Y | Y | Y | Y | Y | Y |
| NM-1E1R2W | N | N | N | N | N | N | Y | Y | Y | N | N |
| NM-1HSSI | N | N | N | N | N | Y | Y | Y | Y | Y | Y |
| NM-2E2W | N | N | N | N | N | N | Y | Y | Y | N | N |
| NM-2FE2W | N | N | N | N | N | Y | Y | Y | Y | Y | Y |
| NM-2FE2W-V2 | N | N | N | N | N | Y | Y | Y | Y | Y | Y |
| NM-4A/S | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-8A/S | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-16A | N | N | Y | Y | Y | Y | N | N | Y | Y | Y |
| NM-1T3/E3 | N | N | N | N | Y | Y | N | N | Y | Y | Y |
| NM-4B-U | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-4T1-IMA | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-1CT1 | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-1CT1-CSU | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-2CT1-CSU | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NM-4E | N | N | Y | Y | Y | N | Y | Y | Y | N | N |
| NM-4T | N | N | N | N | N | Y | Y | Y | Y | Y | Y |
Return to Cisco Library

