Cisco Catalyst 6500 Gigabit Ethernet Module Technical Specifications
| Product Number | Interface Module Class | Ports / Optics Interface Type | Queues per Port (Tx= Transmit, Rx=Receive)* | Backplane / Switch Fabric Connections | Buffer Size per port | Supervisor Engine supported |
|---|---|---|---|---|---|---|
| WS-X6408A-GBIC | Classic | 8, GBIC | Tx-1p2q2t Rx-1p1q4t | 32 Gbps shared Bus | 512KB | Supervisor 1A Supervisor 2 Supervisor 720 |
| WS-X6416-GBIC | Classic | 8, GBIC | Tx-1p2q2t Rx-1p1q4t | 32 Gbps shared Bus | 512KB | Supervisor 1A Supervisor 2 Supervisor 720 |
| WS-X6516-GBIC | CEF256 | 16, GBIC | Tx-1p2q2t Rx-1p1q4t | 8 Gbps to Switch Fabric | 512KB | Supervisor 1A Supervisor 2 Supervisor 720 |
| WS-X6516A-GBIC | CEF256 | 16, GBIC | Tx-1p2q2t Rx-1p1q4t | 8 Gbps to Switch Fabric | 1 MB | Supervisor 1A Supervisor 2 Supervisor 720 |
| WS-X6724-SFP | CEF720 | 24, SFP | Tx-1p3q8t Rx-1q8t (2q8t when using dCEF) | Dual 20 Gbps (40 Gbps total) to Switch Fabric | Rx=166KB Tx=1.17MB | Supervisor 720 |
| WS-X6748-SFP | CEF720 | 48, SFP | Tx-1p3q8t Rx-1q8t (2q8t when using dCEF) | Dual 20 Gbps (40 Gbps total) to Switch Fabric | Rx=166KB Tx=1.17MB | Supervisor 720 |
| * Queues Legend: 1p2q2t= 1 priority queue, 2 round robin queues, 2 thresholds |
Cisco Catalyst 6500 Gigabit Interface Distances
| SFP/GBIC | WaveLength (nm) | Fiber/ Cable Type | Core Size (micron) | Bandwidth (Mhz/km) | Cable Distance | |
|---|---|---|---|---|---|---|
| 1000Base-SX | 850 | MMF | 62.5 | 160 | 220m ( 722 ft) | |
| 1000Base-SX | 850 | MMF | 62.5 | 200 | 275m (902 ft) | |
| 1000Base-SX | 850 | MMF | 50.0 | 400 | 500m (1640 ft) | |
| 1000Base-SX | 850 | MMF | 50.0 | 500 | 550m (1804 ft) | |
| 1000BASE-LX/LH | 1300 | MMF | 62.5 | 500 | 550m (1804 ft) | |
| 1000BASE-LX/LH | 1300 | MMF | 50.0 | 400 | 550m (1804 ft) | |
| 1000BASE-LX/LH | 1300 | SMF | 50.0 | 500 | 550m (1804 ft) | |
| 1000BASE-LX/LH | 1300 | SMF | 9/10 | - | 10 km (32,810 ft) | |
| 1000BASE-ZX | 1550 | SMF | 9/10 | - | 43.4 to 62 miles (70 to 100 km) | |
| 1000BASE-T | - | Cat 5 | - | - | 100 m (328 ft) |
Cisco Catalyst 6500 Gigabit Ethernet Module Interface Indicators
| Indicators | Green | Red | Orange | Blinking Orange | Off |
|---|---|---|---|---|---|
| Status | Operational | Faulty | Module Booting or running Diagnostics | NA | NA |
| Link good | Port Active | NA | Disabled | failed diagnostics and disabled | Not active or not connected |
Return to Cisco Library

