Cisco Catalyst 6500 Technical Specifications
| Product Number | Slots | GigE GBIC/SFP Density | 10GbE XENPAK/X2 port density | 10/100/1000 Density | 10/100 Density | 100BASE-FX Density | Available Bandwidth | Throughput |
|---|---|---|---|---|---|---|---|---|
| WS-C6506 | 6 | 242 | 40 | 241 | 480 | 240 | Scalable to 480 Gbps | Scalable to 243 Mpps |
| WS-C6509 | 9 | 386 | 64 | 385 | 768 | 384 | Scalable to 720 Gbps | Scalable to 387 Mpps |
| WS-C6503-E | 3 | 98 | 16 | 97 | 192 | 96 | Scalable to 240 Gbps | Scalable to 99 Mpps |
| WS-C6504-E | 4 | 144 | 24 | 144 | 288 | 144 | Scalable to 480 Gbps | 1900 |
| WS-C6506-E | 6 | 242 | 40 | 241 | 480 | 240 | Scalable to 480 Gbps | Scalable to 243 Mpps |
| WS-C6509-E | 9 | 386 | 64 | 385 | 768 | 384 | Scalable to 720 Gbps | Scalable to 387 Mpps |
| WS-C6513 | 13 | 410 | 40 | 577 | 1152 | 576 | Scalable to 720 Gbps | Scalable to 425 Mpps |
Cisco Catalyst 6500 Physical Specifications
| Product Number | Rack Unit | Dimensions HxWxD inches | Unit Weight Chassis Only | |
|---|---|---|---|---|
| WS-C6506 | 12 | 19.2 x 17.5 x 18.2 | 50 lbs. | |
| WS-C6509 | 15 | 24.5 x 17.5 x 18.2 | 60 lbs | |
| WS-C6503-E | 4 | 7 x 17.5 x 21.7 | 33 lbs | |
| WS-C6504-E | 5 | 8.7 x 17.5 x 21.6 | 40 lbs. | |
| WS-C6506-E | 12 | 19.2 x 17.5 x 18.2 | 50 lbs. | |
| WS-C6509-E | 15 | 24.5 x 17.5 x 18.2 | 60 lbs | |
| WS-C6513 | 20 | 33.3 x 17.3 x 18.1 | 98 lbs |
Return to Cisco Library

