Cisco Catalyst 6500 10/100/1000 Ethernet Module Technical Specifications
| Product Number | Interface Module Class | Ports/ Connect/ Interface | Queues per Port (Tx= Transmit, Rx=Receive)* | Max Frame Size (Jumbo Frame Support) | Buffer Size per port | PoE Support |
|---|---|---|---|---|---|---|
| WS-X6148A-GE-TX | Classic | 48, RJ-45, 100m, cat 5 | Tx-1p3q8t Rx-1q2t | Up to 9216 bytes per frame | 5.5 MB | Field upgradable to 802.3af PoE |
| WS-X6148A-GE-45AF | Classic | 48, RJ-45, 100m, cat 5 | Tx-1p3q8t Rx-1q2t | Up to 9216 bytes per frame | 5.5 MB | Yes (both 802.3af PoE & Cisco Prestandard) |
| WS-X6148-GE-TX | Classic | 48, RJ-45, 100m, cat 5 | Tx-1p2q2t (per 8 ports) Rx-1q2t (per port) | Up to 1518 bytes per frame | 1.4 MB per 8 ports | Field upgradable to Cisco Prestandard & 802.3af PoE |
| WS-X6148V-GE-TX | Classic | 48, RJ-45, 100m, cat 5 | Tx-1p2q2t (per 8 ports) Rx-1q2t (per port) | Up to 1518 bytes per frame | 1.4 MB per 8 ports | Cisco Prestandard inline Pwr only |
| WS-X6548-GE-TX | CEF256 | 48, RJ-45, 100m cat 5 | Tx-1p2q2t (per 8 ports) Rx-1p2t (per port) | Up to 1518 bytes per frame | 1.4 MB per 8 ports | Field upgradable to Cisco Prestandard & 802.3af PoE |
| WS-X6548-GE-45AF | CEF256 | 48, RJ-45, 100m, cat 5 | Tx-1p2q2t (per 8 ports) Rx-1p2t (per port) | Up to 1518 bytes per frame | 1.4 MB per 8 ports | Yes (both 802.3af PoE & Cisco Prestandard) |
| WS-X6748-GE-TX | CEF720 | 48, RJ-45, 100m, cat 5 | Tx-1p3q8t Rx-1q8t (2q8t when using dCEF) | Up to 9216 bytes per frame | 1.3 MB | No |
| * Queues Legend: 1p2q2t= 1 priority queue, 2 round robin queues, 2 thresholds |
Cisco Catalyst 6500 10/100/1000 Ethernet Module Interface Indicators
| Indicators | Green | Red | Orange | Blinking Orange | Off |
|---|---|---|---|---|---|
| Status | Opera-tional | Faulty | Module Booting or running Diagnostics | NA | NA |
| Link good | Port Active | NA | Disabled | failed diagnostics and disabled | Not active or not connected |
Return to Cisco Library

