Cisco Catalyst 6500 10/100 Ethernet Module Technical Specifications
| Product Number | Interface Module Class | Ports/ Connect/ Interface | Queues per Port (Tx= Transmit, Rx=Receive)* | Max Frame Size (Jumbo Frame Support) | Buffer Size per port | PoE Support |
|---|---|---|---|---|---|---|
| WS-X6148A-RJ-45 | Classic | 48, RJ-45, 100m cat 5 | Tx-1p3q8t Rx-1p1q4t | Up to 9216 bytes per frame | 5.3 MB | Field upgradable to 802.3af PoE |
| WS-X6148-RJ-45 | Classic | 48, RJ-45, 100m cat 5 | Tx-2q2t Rx-1q4t | Up to 8092 bytes per frame | 128 KB | Field upgradable to Cisco Prestandard inline Pwr only |
| WS-X6148A-45AF | Classic | 48, RJ-45, 100m cat 5 | Tx-1p3q8t Rx-1p1q4t | Up to 9216 bytes per frame | 5.3 MB | Yes (both 802.3af PoE & Cisco Prestandard) |
| WS-X6148-RJ-21 | Classic | 48, RJ-21, 100m cat 5 | Tx-2q2t Rx-1q4t | Up to 8092 bytes per frame | 1.4 MB per 8 ports | Field upgradable to Cisco Prestandard inline Pwr only |
| WS-X6148-FE-SFP | Classic | 48, 100BaseFX, LC, SFP | Tx-1p3q8t Rx-1q1q2t (per 8 ports) | Up to 9216 bytes per frame | 1.4 MB per 8 ports | Field upgradable to Cisco Prestandard & 802.3af PoE |
| WS-X6548-RJ-45 | CEF256 | 48, RJ-45 | Tx-1p3q1t Rx-1p1q | Up to 9216 bytes per frame | 1116KB | No |
| * Queues Legend: 1p2q2t= 1 priority queue, 2 round robin queues, 2 thresholds | ||||||
Cisco Catalyst 6500 10/100 Ethernet Module Interface Indicators
| Indicators | Green | Red | Orange | Blinking Orange | Off |
|---|---|---|---|---|---|
| Status | Opera-tional | Faulty | Module Booting or running Diagnostics | NA | NA |
| Link good | Port Active | NA | Disabled | failed diagnostics and disabled | Not active or not connected |
Return to Cisco Library

