Catalyst 3750 Series 10/100 Workgroup Switch Technical Specifications
| Product Number | IOS: SMI (IPB) or EMI (IPS) | 100 Base-FX Ports | 10/100 Ports ( RJ45) | GigE Ports (SFP) | Switching Speed (Mpps) | PoE: Max Class 3 devices (15.4W) | PoE: Max Class 2 devices (7.3W) |
|---|---|---|---|---|---|---|---|
| WS-C3750-24FS-S | SMI/IPB | 24 | - | 2 | 6.5 | - | - |
| WS-C3750-24PS-S | SMI/IPB | - | 24 | 2 | 6.5 | 24 | 24 |
| WS-C3750-24PS-E | SMI/IPS | - | 24 | 2 | 6.5 | 24 | 24 |
| WS-C3750-24TS-S | SMI/IPB | - | 24 | 4 | 6.5 | - | - |
| WS-C3750-24TS-E | SMI/IPS | - | 24 | 4 | 6.5 | - | - |
| WS-C3750-48PS-S | SMI/IPB | - | 48 | 4 | 13.1 | 24 | 48 |
| WS-C3750-48PS-E | SMI/IPS | - | 48 | 4 | 13.1 | 24 | 48 |
| WS-C3750-48TS-S | SMI/IPB | - | 48 | 4 | 13.1 | - | - |
| WS-C3750G-48TS-E | SMI/IPS | - | 48 | 4 | 13.1 | - | - |
| *SMI or IPB = Basic RIP & Static routing *EMI or IPS = Full Dynamic routing with BGPv4, EIGRP, OSPF | |||||||
Catalyst 3750 Series 10/100 Workgroup Switch Physical Specifications
| Product Number | Dimensions (H x W x D) inches | Weight (lbs) | AC/DC Support | Max Watt Power Used | Mean time Between Failure (MTBF) | Switch Fabric | |
|---|---|---|---|---|---|---|---|
| WS-C3750-24FS-S | 1.73 x 17.5 x 11.8 | 9.1 | AC/RPS | 125 | 269,011 hours | 32 Gbps | |
| WS-C3750-24PS-S | 1.73 x 17.5 x 11.8 | 11.3 | AC/RPS | 495 | 209,170 hours | 32 Gbps | |
| WS-C3750-24PS-E | 1.73 x 17.5 x 11.8 | 11.3 | AC/RPS | 495 | 209,170 hours | 32 Gbps | |
| WS-C3750-24TS-S | 1.73 x 17.5 x 11.8 | 8 | AC/RPS | 50 | 294,928 hous | 32 Gbps | |
| WS-C3750-24TS-E | 1.73 x 17.5 x 11.8 | 8 | AC/RPS | 50 | 294,928 hous | 32 Gbps | |
| WS-C3750-48PS-S | 1.73 x 17.5 x 14.8 | 13.2 | AC/RPS | 540 | 166,408 hours | 32 Gbps | |
| WS-C3750-48PS-E | 1.73 x 17.5 x 14.8 | 13.2 | AC/RPS | 540 | 166,408 hours | 32 Gbps | |
| WS-C3750-48TS-S | 1.73 x 17.5 x 11.8 | 9.1 | AC/RPS | 75 | 217,824 hours | 32 Gbps | |
| WS-C3750-48TS-E | 1.73 x 17.5 x 11.8 | 9.1 | AC/RPS | 75 | 217,824 hours | 32 Gbps |
Return to Cisco Library

