Catalyst 3560 Series 10/100/1000 Switch Technical Specifications
| Product Number | IOS: SMI (IPB) or EMI (IPS) | 10/100/1000 Ports ( RJ45) | GigE Ports (SFP) | Switching Speed (Mpps) | PoE: Max Class 3 devices (15.4W) | PoE: Max Class 2 devices (7.3W) | Switch Fabric |
|---|---|---|---|---|---|---|---|
| WS-C3560-24TS-S | SMI/IPB | 24 | 2 | 6.6 | - | - | 8.8 Gbps |
| WS-C3560-24TS-E | EMI/IPS | 24 | 2 | 6.6 | - | - | 8.8 Gbps |
| WS-C3560-24PS-S | SMI/IPB | 24 | 2 | 6.6 | 24 | 24 | 8.8 Gbps |
| WS-C3560-24PS-E | EMI/IPS | 24 | 4 | 6.6 | 24 | 24 | 8.8 Gbps |
| WS-C3560-48TS-S | SMI/IPB | 48 | 4 | 13.1 | - | - | 17.6 Gbps |
| WS-C3560-48TS-E | EMI/IPS | 48 | 4 | 13.1 | - | - | 17.6 Gbps |
| WS-C3560-48PS-S | SMI/IPB | 48 | 4 | 13.1 | 24 | 48 | 17.6 Gbps |
| WS-C3560-48PS-E | EMI/IPS | 48 | 4 | 13.1 | 24 | 48 | 17.6 Gbps |
| *SMI or IPB = Basic RIP & Static routing *EMI or IPS = Full Dynamic routing with BGPv4, EIGRP, OSPF |
|||||||
Catalyst 3560 Series 10/100/1000 Switch Physical Specifications
| Product Number | Dimensions (H x W x D) inches | Weight (lbs) | AC/DC Support | Max Watt Power Used | Mean time Between Failure (MTBF) | |
|---|---|---|---|---|---|---|
| WS-C3560-24TS-S | 1.73 x 17.5 x 11.8 | 8.5 | AC/RPS | 45 | 326,100 hours | |
| WS-C3560-24TS-E | 1.73 x 17.5 x 11.8 | 8.5 | AC/RPS | 45 | 326,100 hours | |
| WS-C3560-24PS-S | 1.73 x 17.5 x 11.8 | 11.3 | AC/RPS | 485 | 224,100 hours | |
| WS-C3560-24PS-E | 1.73 x 17.5 x 11.8 | 11.3 | AC/RPS | 485 | 224,100 hours | |
| WS-C3560-48TS-S | 1.73 x 17.5 x 11.8 | 9.1 | AC/RPS | 65 | 280,900 hours | |
| WS-C3560-48TS-E | 1.73 x 17.5 x 11.8 | 9.1 | AC/RPS | 65 | 280,900 hours | |
| WS-C3560-48PS-S | 1.73 x 17.5 x 14.9 | 13.2 | AC/RPS | 530 | 173,500 hours | |
| WS-C3560-48PS-E | 1.73 x 17.5 x 14.9 | 13.2 | AC/RPS | 530 | 173,500 hours |
Return to Cisco Library

