7200 Series Port Adapters Technical Specifications
| Product Number | Bandwidth Points* | Compatible with VIP4/6? | Compatible with FlexWan 6582-2PA? | Number of Ports | Port Type |
|---|---|---|---|---|---|
| PA-1C-E | 100 | No | No | 1 | ESCON Channel |
| PA-4C-E | 100 | No | No | 1 | ESCON Channel Enhanced |
| PA-2FE-TX | 400 | Yes | No | 2 | Fast Ethernet 100BseTX (RJ45) |
| PA-2E3 | 180 | Yes | Yes | 2 | E3 Serial with DSUs |
| PA-2T3 | 180 | Yes | Yes | 2 | T3 Serial |
| PA-2T3+ | 180 | Yes | Yes | 2 | T3 Serial Enhanced |
| PA-MC-2T1 | 0 | Yes | Yes | 2 | multichannel T1 with integrated CSU/DSU |
| PA-MC-4T1 | 0 | Yes | Yes | 4 | multichannel T1 with integrated CSU/DSU |
| PA-MC-8T1 | 0 | Yes | Yes | 8 | multichannel T1 with integrated CSU/DSU |
| PA-MC-T3 | 90 | Yes | Yes | 1 | multichannel T3 |
| PA-MC-2T3+ | 180 | Yes | Yes | 2 | multichannel T3, Enhanced |
| PA-POS-OC3MM | 300 | Yes | Yes | 1 | Packet over Sonet, OC3, Multimode fiber |
| PA-POS-OC3SMI | 300 | Yes | Yes | 1 | Packet over Sonet, OC3, Singlemode fiber |
| PA-T3 | 90 | Yes | Yes | 1 | T3 Serial |
| PA-E3 | 90 | Yes | Yes | 1 | E3 Serial with DSU |
| PA-T3+ | 90 | Yes | Yes | 1 | T3 Serial, Enhanced |
| *Bandwidth Points | Slots on the left (1/3/5) share maximum of 600 Bandwidth points. Slots on the right (2/4/6) share a maximum of 600 Band Width points. Optimal Port Adapter Insertion order in the 7200 chassis is 2,1,4,3,6,5 |
||||
Return to Cisco Library

