Cisco 2800 Series Router Technical Specifications
| Product Number | Performance Fast/CEF Switching (KPPS) | Fixed LAN Ports | NME* Slots | EVM* Slots | AIM Slots | HWIC Slots | PVDM* Slots | DRAM Memory Default/Max | External Compact FLASH Memory Default/Max |
|---|---|---|---|---|---|---|---|---|---|
| CISCO2801 | 90.0 | 2FE | - | - | 2 | 2 | 2 | 128/384 | 64/128 |
| CISCO2811 | 120.0 | 2FE | 1 | - | 2 | 4 | 2 | 256/768 | 64/256 |
| CISCO2821 | 170.0 | 2GE | 1 | 1 | 2 | 4 | 3 | 256/1024 | 64/256 |
| CISCO2851 | 220.0 | 2GE | 1 | 1 | 2 | 4 | 3 | 256/1024 | 64/256 |
| *NME = Enhanced Network Module *EVM = Extension Voice Module *PVDM = Packet Voice Digital Signal Processor Module |
|||||||||
Cisco 2800 Series Router Physical Specifications
| Product Number | Dimensions (H x W x D) inches | Weight (lbs) | Rack Unit | |
|---|---|---|---|---|
| CISCO2801 | 1.72 X 17.5 X 16.5 | 14 | 1 RU | |
| CISCO2811 | 1.75 X 17.25 X 16.4 | 14 | 1 RU | |
| CISCO2821 | 3.5 X 17.25 X 16.4 | 14 | 2 RU | |
| CISCO2851 | 3.5 X 17.25 X 16.4 | 25 | 2 RU |
Return to Cisco Library

