Cisco1800 Series Router Technical Specifications

Product Number Performance Fast/CEF Switching (KPPS) Fixed LAN Ports FE WAN Ports DSL WAN Ports HWIC Slots AIM Slots DRAM Memory Default/Max External Compact FLASH Memory Default/Max
Cisco1801 70.0 8 port 10/100 Switch 1 ADSL over POTS - - 128/384 32/128
CISCO1802 70.0 8 port 10/100 Switch 1 ADSL over ISDN - - 128/384 32/128
Csico1803 70.0 8 port 10/100 Switch 1 G.SHDSL (4 wire) - - 128/384 32/128
CISCO1811 70.0 8 port 10/100 Switch 2 - - - 128/384 32/128
CISCO1812 70.0 8 port 10/100 Switch 2 - - - 128/384 32/128
CISCO1841 75.0 2 FE - - 2 1 128/384 32/128

Cisco 1800 Series Router Physical Specifications

Product Number Dimensions (H x W x D) inches   Weight (lbs) Form Factor  
Cisco1801 1.73 X 12.5 X 9.5   6 Desk  
CISCO1802 1.73 X 12.5 X 9.5   6 Desk  
Csico1803 1.73 X 12.5 X 9.5   6 Desk  
CISCO1811 1.73 X 12.5 X 9.5   6 Desk  
CISCO1812 1.73 X 12.5 X 9.5   6 Desk  
CISCO1841 1.73 X 13.5 X 10.8   6 Desk or 1RU  


Return to Cisco Library